The North-Western RIF of Morocco is considered as one of the most mountains zone in the Middle East and North Africa. This area is more serious in the corridor faults region, where the recent reactivation of those tectonic layering may greatly contribute to the triggering of landslides. The consequences of this phenomenon can be enormous property damage and human casualties. Furthermore, this disaster can disrupt progress and destroy developmental efforts of government, and often pushing nations back by many years. In our previous works of Tetouan-Ras-Mazari region, we identified the areas that are prone to landslides by different methods like Weights of Evidence (WofE) and Logistic Regression (LR). In fact, these zones are built and susceptible. Undoubtedly, the challenge to save human lives is vital. For this reason, we develop a robust monitoring model as part of an alert system to evacuate populations in case of imminent danger risks. This model is ground-based remote monitoring system consist of more than just field sensors; they employ data acquisition units to record sensor measurements, automated data processing, and display of current conditions usually via the Internet of Things (IoT).To sum up,this paper outlines a new approach of monitoring to detect when hillslopes are primed for sliding and can provide early indications of rapid and catastrophic movement. It reports also continuous information from up-to-the-minute or real-time monitoring, provides prompt notification of landslide activities, advances our understanding of landslide behaviors, and enables more effective engineering and planning efforts.
Keywords: Landslides; Internet of Things; Lambda Architecture; Risk MonitoringMLA | El Moulat, Meryem, et al. "Monitoring System Using Internet of Things For Potential Landslides." Procedia computer science 134 (2018): 26-34. |
ISO 690 | EL MOULAT, Meryem, DEBAUCHE, Olivier, MAHMOUDI, Saïd, et al. Monitoring System Using Internet of Things For Potential Landslides. Procedia computer science, 2018, vol. 134, p. 26-34. |
APA | El Moulat, M., Debauche, O., Mahmoudi, S., Brahim, L. A., Manneback, P., & Lebeau, F. (2018). Monitoring System Using Internet of Things For Potential Landslides. Procedia computer science, 134, 26-34. |
Chicago | El Moulat, Meryem, Olivier Debauche, Saïd Mahmoudi, Lahcen Aït Brahim, Pierre Manneback, and Frédéric Lebeau. "Monitoring System Using Internet of Things For Potential Landslides." Procedia computer science 134 (2018): 26-34. |
Harvard | El Moulat, M., Debauche, O., Mahmoudi, S., Brahim, L.A., Manneback, P. and Lebeau, F., 2018. Monitoring System Using Internet of Things For Potential Landslides. Procedia computer science, 134, pp.26-34. |
Vancouver | El Moulat M, Debauche O, Mahmoudi S, Brahim LA, Manneback P, Lebeau F. Monitoring System Using Internet of Things For Potential Landslides. Procedia computer science. 2018 Jan 1;134:26-34. |
BibTeX EndNote RefMan RefWorks |