Smartphones, particularly iPhones, can be relevant instruments for researchers in animal behavior because they are readily available on the planet, contain many sensors and require no hardware development. They are equipped with high performance inertial measurement units (IMU) and absolute positioning systems analyzing users’ movements, but they can easily be diverted to analyze likewise the behaviors of domestic animals such as cattle. The study of animal behavior using smartphones requires the storage of many high frequency variables from a large number of individuals and their processing through various relevant variables combinations for modeling and decision-making. Transferring, storing, treating and sharing such an amount of data is a big challenge. In this paper, a lambda cloud architecture and a scientific sharing platform used to archive and process high-frequency data are proposed. An application to the study of cattle behavior on pasture on the basis of the data recorded with the IMU of iPhones 4S is exemplified. The package comes also with a web interface to encode the actual behavior observed on videos and to synchronize observations with the sensor signals. Finally, the use of fog computing on the iPhone reduced by 42% on average the size of the raw data by eliminating redundancies.
Keywords: precision livestock farming; smart breeding; smart agriculture; database; intertial unit; webservice; Internet of things; animal behavior; classification algorithmsMLA | Debauche, Olivier, et al. "Web-based cattle behavior service for researchers based on the smartphone inertial central." Procedia Computer Science 110 (2017): 110-116. |
ISO 690 | DEBAUCHE, Olivier, MAHMOUDI, Saïd, ANDRIAMANDROSO, Andriamasinoro Lalaina Herinaina, et al. Web-based cattle behavior service for researchers based on the smartphone inertial central. Procedia Computer Science, 2017, vol. 110, p. 110-116. |
APA | Debauche, O., Mahmoudi, S., Andriamandroso, A. L. H., Manneback, P., Bindelle, J., & Lebeau, F. (2017). Web-based cattle behavior service for researchers based on the smartphone inertial central. Procedia Computer Science, 110, 110-116. |
Chicago | Debauche, Olivier, Saïd Mahmoudi, Andriamasinoro Lalaina Herinaina Andriamandroso, Pierre Manneback, Jérôme Bindelle, and Frédéric Lebeau. "Web-based cattle behavior service for researchers based on the smartphone inertial central." Procedia Computer Science 110 (2017): 110-116. |
Harvard | Debauche, O., Mahmoudi, S., Andriamandroso, A.L.H., Manneback, P., Bindelle, J. and Lebeau, F., 2017. Web-based cattle behavior service for researchers based on the smartphone inertial central. Procedia Computer Science, 110, pp.110-116. |
Vancouver | Debauche O, Mahmoudi S, Andriamandroso AL, Manneback P, Bindelle J, Lebeau F. Web-based cattle behavior service for researchers based on the smartphone inertial central. Procedia Computer Science. 2017 Jan 1;110:110-6. |
BibTeX EndNote RefMan RefWorks |